African central bank rates, in one table — and one API call.
Current policy rates and headline inflation for 18 African economies, each value traceable to the central bank or statistics office that published it. Nigeria is served live from Central Bank of Nigeria data with monthly history back to 2006.
| Country | Policy rate | Inflation (y/y) | Source |
|---|---|---|---|
| Algeria DZ | 2.5%(2026-01) | 2.86%(2026-02) | Banque d'Algérie (via Trading Economics) |
| Angola AO | 17%(2026-05) | 11.58%(2026-04) | Banco Nacional de Angola |
| Botswana BW | 5.5%(2026-04) | 10.3%(2026-04) | Bank of Botswana |
| Cameroon CM | 4.75%(2026-04) | 2.5%(2025-12) | BEAC |
| Côte d'Ivoire CI | 3%(2026-06) | 1.4%(2026-04) | BCEAO |
| Egypt EG | 19%(2026-05) | 14.6%(2026-05) | Central Bank of Egypt |
| Ethiopia ET | 15%(2026-03) | 11.4%(2026-04) | National Bank of Ethiopia |
| Ghana GH | 14%(2026-05) | 3.7%(2026-05) | Bank of Ghana |
| Kenya KE | 8.75%(2026-06) | 6.68%(2026-05) | Central Bank of Kenya |
| Morocco MA | 2.25%(2026-03) | 1.7%(2026-04) | Bank Al-Maghrib |
| Mozambique MZ | 9.25%(2026-05) | 7.22%(2026-05) | Banco de Moçambique |
| Nigeria NG | 26.5%(2026-03) | 15.69%(2026-04) | Central Bank of Nigeria |
| Rwanda RW | 8.25%(2026-05) | 12.9%(2026-05) | National Bank of Rwanda |
| South Africa ZA | 7%(2026-05) | 4%(2026-04) | South African Reserve Bank |
| Tanzania TZ | 5.75%(2026-04) | 4%(2026-04) | Bank of Tanzania |
| Tunisia TN | 7%(2026-06) | 5.5%(2026-05) | Banque Centrale de Tunisie |
| Uganda UG | 9.75%(2026-05) | 3.2%(2026-05) | Bank of Uganda |
| Zambia ZM | 13.25%(2026-05) | 6.6%(2026-05) | Bank of Zambia |
Values verified 2026-06-11; Nigeria fetched live from CBN statistics. Sourcing and correction policy on the methodology page.
This table as JSON.
curl https://mansaapi.com/api/v1/macro/policy-rates \
-H "Authorization: Bearer mansa_live_sk_..."
# No key? Try the demo:
curl https://mansaapi.com/api/demo/policy-ratesEvery number carries its source.
Each datapoint returns source_institution, source_url, and the period it refers to — so your app, model, or research note can cite the central bank directly.
Nigeria goes deeper: MPR, treasury bill, interbank and lending rates plus headline, food, and core CPI — with monthly history to January 2006 via /api/v1/macro/NG/policy_rate/history.
Stop screenshotting central bank PDFs.
Free tier includes the policy-rates table — 100 requests a day, no card. History endpoints start at $19/month.