African forex rates. Both of them.
Most African currencies trade at two dollar rates: the official one, and the one money actually moves at. We measure the second on public P2P venues every hour — venues named, depth shown, no editorial.
| Currency | Buy | Sell | Official | Premium | Status |
|---|---|---|---|---|---|
| 🇿🇦ZARSouth African Rand | 16.3139 | 16.9869 | 16.1872 | +2.9% | ok |
| 🇲🇦MADMoroccan Dirham | 9.6889 | 9.7792 | 9.2982 | +4.7% | ok |
| 🇰🇪KESKenyan Shilling | 128.43 | 129.15 | 129.21 | -0.3% | ok |
| 🇪🇬EGPEgyptian Pound | 50.7238 | 50.6849 | 50.2753 | +0.9% | crossed |
| 🇬🇭GHSGhanaian Cedi | 11.6840 | 11.8817 | 11.1752 | +5.4% | ok |
| 🇬🇳GNFGuinean Franc | 9,507 | 9,719 | 8,783 | +9.5% | thin |
| 🇬🇲GMDGambian Dalasi | 74.4970 | 76.2163 | 74.6903 | +0.9% | thin |
| 🇲🇷MRUMauritanian Ouguiya | 41.8996 | 42.3992 | 40.2072 | +4.8% | thin |
| 🇲🇿MZNMozambican Metical | 74.6854 | 75.0699 | 63.9100 | +17.2% | ok |
| 🇨🇲XAFCentral African CFA Franc | 592.98 | 597.97 | 567.17 | +5.0% | ok |
| 🇧🇼BWPBotswana Pula | 13.5350 | 15.6520 | 13.8860 | +5.1% | bimodal |
| 🇹🇿TZSTanzanian Shilling | 2,577 | 2,658 | 2,641 | -0.9% | ok |
| 🇳🇬NGNNigerian Naira | 1,390 | 1,399 | 1,359 | +2.6% | ok |
| 🇧🇯XOFWest African CFA Franc | 567.58 | 584.88 | 567.17 | +1.6% | ok |
| 🇲🇬MGAMalagasy Ariary | 4,163 | 4,285 | 4,313 | -2.1% | thin |
| 🇹🇳TNDTunisian Dinar | 3.1803 | 3.2271 | 2.9300 | +9.3% | ok |
| 🇱🇷LRDLiberian Dollar | 185.81 | 194.56 | 181.73 | +4.7% | ok |
| 🇺🇬UGXUgandan Shilling | 3,625 | 3,764 | 3,691 | +0.1% | ok |
| 🇩🇿DZDAlgerian Dinar | 245.81 | 251.51 | 132.96 | +87.0% | ok |
| 🇷🇼RWFRwandan Franc | 1,445 | 1,512 | 1,476 | +0.2% | ok |
| 🇿🇲ZMWZambian Kwacha | 19.4877 | 19.3123 | 18.8201 | +3.1% | crossed |
| 🇧🇮BIFBurundian Franc | 5,924 | 5,940 | 2,995 | +98.1% | thin |
| 🇲🇺MURMauritian Rupee | 45.1606 | 52.0483 | 47.0654 | +3.3% | thin |
| 🇨🇩CDFCongolese Franc | 2,542 | 2,339 | 2,283 | +6.9% | crossed |
How these rates are measured
Every hour we pull the live USDT order books on Binance P2P, OKX P2P and Bybit P2P for each currency. Merchants under 90% completion, under 20 completed orders, or under $200 available are discarded. The published rate is the volume-weighted price of the largest cluster of independent offers agreeing within 1.5% — and when no such cluster exists, we publish no rate rather than a wrong one. The official column is the central bank rate where we collect it directly, a market reference rate otherwise. When a market's buy quotes sit above its sell quotes we flag the row as “crossed” and publish it anyway — it is what that market is genuinely quoting.
This data, by API
Parallel and official rates, per-venue quotes, depth and history for all 24 currencies. One endpoint, JSON, hourly. Free tier available.
GET /api/v1/fx/rates?currency=NGN
Rates are observed market data from named public venues, published for informational purposes. They are not a quote, an offer to exchange, or financial advice. Verify with your counterparty before transacting.