ISO 421741 currencies
African currency codes.
Every currency on the continent — ISO 4217 codes, symbols, decimal places, and the countries that use them. Click any currency for the full record, or pull them all from one API endpoint.
| Currency | ISO code | Symbol | Decimals | Used in |
|---|---|---|---|---|
| Algerian Dinar | DZD | DA | 2 | 🇩🇿 Algeria |
| Angolan Kwanza | AOA | Kz | 2 | 🇦🇴 Angola |
| Botswana Pula | BWP | P | 2 | 🇧🇼 Botswana |
| Burundian Franc | BIF | FBu | 0 | 🇧🇮 Burundi |
| Cape Verdean Escudo | CVE | Esc | 2 | 🇨🇻 Cape Verde |
| Central African CFA Franc | XAF | FCFA | 0 | 🇨🇲 Cameroon, 🇨🇲 Cameroon, 🇹🇩 Chad, 🇨🇫 Central African Republic, 🇨🇬 Congo (Republic), 🇬🇦 Gabon, 🇬🇶 Equatorial Guinea |
| Comorian Franc | KMF | CF | 0 | 🇰🇲 Comoros |
| Congolese Franc | CDF | FC | 2 | 🇨🇩 Congo (DRC) |
| Djiboutian Franc | DJF | Fdj | 0 | 🇩🇯 Djibouti |
| Egyptian Pound | EGP | E£ | 2 | 🇪🇬 Egypt |
| Eritrean Nakfa | ERN | Nfk | 2 | 🇪🇷 Eritrea |
| Ethiopian Birr | ETB | Br | 2 | 🇪🇹 Ethiopia |
| Gambian Dalasi | GMD | D | 2 | 🇬🇲 Gambia |
| Ghanaian Cedi | GHS | GH₵ | 2 | 🇬🇭 Ghana |
| Guinean Franc | GNF | FG | 0 | 🇬🇳 Guinea |
| Kenyan Shilling | KES | KSh | 2 | 🇰🇪 Kenya |
| Lesotho Loti | LSL | L | 2 | 🇱🇸 Lesotho |
| Liberian Dollar | LRD | L$ | 2 | 🇱🇷 Liberia |
| Libyan Dinar | LYD | LD | 3 | 🇱🇾 Libya |
| Malagasy Ariary | MGA | Ar | 2 | 🇲🇬 Madagascar |
| Malawian Kwacha | MWK | MK | 2 | 🇲🇼 Malawi |
| Mauritian Rupee | MUR | Rs | 2 | 🇲🇺 Mauritius |
| Moroccan Dirham | MAD | DH | 2 | 🇲🇦 Morocco |
| Mozambican Metical | MZN | MT | 2 | 🇲🇿 Mozambique |
| Namibian Dollar | NAD | N$ | 2 | 🇳🇦 Namibia |
| Nigerian Naira | NGN | ₦ | 2 | 🇳🇬 Nigeria |
| Rwandan Franc | RWF | FRw | 0 | 🇷🇼 Rwanda |
| Sao Tome and Principe Dobra | STN | Db | 2 | 🇸🇹 São Tomé and Príncipe |
| Seychellois Rupee | SCR | SR | 2 | 🇸🇨 Seychelles |
| Sierra Leonean Leone | SLL | Le | 2 | 🇸🇱 Sierra Leone |
| Somali Shilling | SOS | Sh | 2 | 🇸🇴 Somalia |
| South African Rand | ZAR | R | 2 | 🇿🇦 South Africa |
| South Sudanese Pound | SSP | £ | 2 | 🇸🇸 South Sudan |
| Sudanese Pound | SDG | SDG | 2 | 🇸🇩 Sudan |
| Swazi Lilangeni | SZL | E | 2 | 🇸🇿 Eswatini |
| Tanzanian Shilling | TZS | TSh | 2 | 🇹🇿 Tanzania |
| Tunisian Dinar | TND | DT | 3 | 🇹🇳 Tunisia |
| Ugandan Shilling | UGX | USh | 0 | 🇺🇬 Uganda |
| West African CFA Franc | XOF | CFA | 0 | 🇨🇮 Ivory Coast, 🇳🇪 Niger, 🇲🇱 Mali, 🇧🇫 Burkina Faso, 🇸🇳 Senegal, 🇧🇯 Benin, 🇹🇬 Togo, 🇬🇼 Guinea-Bissau |
| Zambian Kwacha | ZMW | ZK | 2 | 🇿🇲 Zambia |
| Zimbabwean Dollar | ZWL | Z$ | 2 | 🇿🇼 Zimbabwe |
Get this via API
GET https://mansaapi.com/api/v1/identity/currencies