CRNigeria540001
Cross River State
Cross River State has 18 local government areas, primary postcode 540001, and 1,501 indexed localities. Access the full dataset via the Mansa API location suite.
18
LGAs
18
LGAs with postcodes
1,501
Localities indexed
108
Postcode records
Local government areas
All 18 LGAs in Cross River State
| LGA | Primary postcode | Sample localities |
|---|---|---|
Abi ABI | 540102 | Abegor, Aneja II, Ano-Ikpara |
Akamkpa AKAMKPA | 540103 | Akamkpa, Awi, Ibonda |
Akpabuyo AKPABUYO | 540104 | — |
Bakassi BAKASSI | 540105 | Abiakom, Adiabo Ikot-Otu, Akani Obio-Akim |
Bekwarra BEKWARRA | 540106 | Aminica, Igoli, Ishibori |
Biase BIASE | 540107 | — |
Boki BOKI | 540108 | Abonkibi, Adijinkpor I, Adijinkpor II |
Calabar Municipal CALABAR-MUNICIPAL | 540109 | Calabar |
Calabar South CALABAR-SOUTH | 540110 | — |
Etung ETUNG | 540111 | — |
Ikom IKOM | 540112 | Ikom |
Obanliku OBANLIKU | 540113 | — |
Obubra OBUBRA | 540114 | Abiakom, Akim Akim, Ijakoruk |
Obudu OBUDU | 540115 | Abuasu, Amukwong/Alara, Biwhe-Echua |
Odukpani ODUKPANI | 540116 | — |
Ogoja OGOJA | 540117 | — |
Yakurr YAKURR | 540118 | — |
Yala YALA | 540119 | — |
LGAs endpoint
Returns all 18 LGAs for Cross River State with name, code, and coordinates.
curl https://mansaapi.com/api/v1/location/countries/NG/states/CR/lgas \
-H "Authorization: Bearer YOUR_API_KEY"Postal codes endpoint
Returns postcode records for Cross River State, filterable by LGA.
curl "https://mansaapi.com/api/v1/location/countries/NG/states/CR/postal-codes" \
-H "Authorization: Bearer YOUR_API_KEY"Other Nigerian states
View all Nigeria data →Location suite
All 37 Nigerian states. All 774 LGAs.
States, LGAs, postal codes, and locality-level detail across Nigeria — plus 53 other African countries. One API key, free tier included.