KWNigeria240001
Kwara State
Kwara State has 16 local government areas, primary postcode 240001, and 3,564 indexed localities. Access the full dataset via the Mansa API location suite.
16
LGAs
16
LGAs with postcodes
3,564
Localities indexed
70
Postcode records
Local government areas
All 16 LGAs in Kwara State
| LGA | Primary postcode | Sample localities |
|---|---|---|
Asa ASA | 240102 | Abayawa, Abeokuta, Abidi Ore |
Baruten BARUTEN | 240103 | Adena, Bamisila, Bani |
Edu EDU | 240104 | Anfani, Anfanifagi, Babagina |
Ekiti EKITI | 240105 | Ajuba, Araromi-Opin, Are-Opin |
Ifelodun IFELODUN | 240106 | Dagbolu, Ikirun, Jagun |
Ilorin East ILORIN-EAST | 240107 | Abanra, Abonde, Abudu |
Ilorin South ILORIN-SOUTH | 240108 | Adewole, Airport, Are |
Ilorin West ILORIN-WEST | 240109 | Adewole, Airport, Are |
Irepodun IREPODUN | 240110 | Abepe, Aboduwa, Adeniyi |
Isin ISIN | 240111 | Abata Oke, Adigun, Ajegunle |
Kaiama KAIAMA | 240112 | Adena, Bamisila, Bani |
Moro MORO | 240113 | Adio, Afari-Ogun, Agbeka |
Offa OFFA | 240114 | Adeleke, Ago Daniel, Ago Gbada |
Oke-Ero OKE-ERO | 240115 | Ilofa, Odo-Owa, Ayedun |
Oyun OYUN | 240116 | Afijagbade, Agara, Agbamu |
Pategi PATEGI | 240117 | Bissan, Chenegi, Chitta |
LGAs endpoint
Returns all 16 LGAs for Kwara State with name, code, and coordinates.
curl https://mansaapi.com/api/v1/location/countries/NG/states/KW/lgas \
-H "Authorization: Bearer YOUR_API_KEY"Postal codes endpoint
Returns postcode records for Kwara State, filterable by LGA.
curl "https://mansaapi.com/api/v1/location/countries/NG/states/KW/postal-codes" \
-H "Authorization: Bearer YOUR_API_KEY"Other Nigerian states
View all Nigeria data →Location suite
All 37 Nigerian states. All 774 LGAs.
States, LGAs, postal codes, and locality-level detail across Nigeria — plus 53 other African countries. One API key, free tier included.