PLNigeria930001
Plateau State
Plateau State has 17 local government areas, primary postcode 930001, and 1,021 indexed localities. Access the full dataset via the Mansa API location suite.
17
LGAs
17
LGAs with postcodes
1,021
Localities indexed
111
Postcode records
Local government areas
All 17 LGAs in Plateau State
| LGA | Primary postcode | Sample localities |
|---|---|---|
Barkin Ladi BARKIN-LADI | 930102 | Exland, Gindan-Akwati, Kakuruk |
Bassa BASSA | 930103 | Bassa, Igbak, Kihang |
Bokkos BOKKOS | 930104 | Barkul, Maboh, Richa |
Jos East JOS-EAST | 930105 | Adabok, Awari, Faraka |
Jos North JOS-NORTH | 930106 | Babale, Dong, Fudawa |
Jos South JOS-SOUTH | 930107 | Anguldi, Bek, Challang |
Kanam KANAM | 930108 | Bagyar, Bandiri, Bankilong |
Kanke KANKE | 930109 | Chiroma, Galadima Tollong, Garram |
Langtang North LANGTANG-NORTH | 930110 | Ang. Pada, Bali, Bankun |
Langtang South LANGTANG-SOUTH | 930111 | Kamkum, Taigwang, Timfam |
Mangu MANGU | 930112 | Bunga, Chakfem, Jipal |
Mikang MIKANG | 930113 | Lifidi, Lun-Niyu (Lifin), Nwoop |
Pankshin PANKSHIN | 930114 | Ballang Lep, Ballang-Shippang, Barche |
Qua'an Pan QUAAN-PAN | 930115 | Bong, Dang toe geom., Dimmuk |
Riyom RIYOM | 930116 | Gol, Jol, Kwi |
Shendam SHENDAM | 930117 | Ajikamai, Bakin Kogi, Derlit |
Wase WASE | 930118 | Ang. Garkuwa, Ang. Kuyambana, Ang. Makaki |
LGAs endpoint
Returns all 17 LGAs for Plateau State with name, code, and coordinates.
curl https://mansaapi.com/api/v1/location/countries/NG/states/PL/lgas \
-H "Authorization: Bearer YOUR_API_KEY"Postal codes endpoint
Returns postcode records for Plateau State, filterable by LGA.
curl "https://mansaapi.com/api/v1/location/countries/NG/states/PL/postal-codes" \
-H "Authorization: Bearer YOUR_API_KEY"Other Nigerian states
View all Nigeria data →Location suite
All 37 Nigerian states. All 774 LGAs.
States, LGAs, postal codes, and locality-level detail across Nigeria — plus 53 other African countries. One API key, free tier included.