TANigeria660001
Taraba State
Taraba State has 16 local government areas, primary postcode 660001, and 809 indexed localities. Access the full dataset via the Mansa API location suite.
16
LGAs
16
LGAs with postcodes
809
Localities indexed
69
Postcode records
Local government areas
All 16 LGAs in Taraba State
| LGA | Primary postcode | Sample localities |
|---|---|---|
Ardo Kola ARDO-KOLA | 660102 | Ardo-Kola, Iware, Jauro-Yinu |
Bali BALI | 660103 | Aka, Aruta, Asinai |
Donga DONGA | 660104 | Akate, Akume, Ananum |
Gashaka GASHAKA | 660105 | Adagoro, Azoratar, Balewa |
Gassol GASSOL | 660106 | Abba, Agungu, Aho-Abun |
Ibi IBI | 660107 | Anbua-Oranya, Awuru-Audu, Badan-Koshi |
Jalingo JALINGO | 660108 | Abbare, Abuja Ward, Askarawa |
Karim Lamido KARIM-LAMIDO | 660109 | Andami, Angulle, Anguwan Rogo |
Kurmi KURMI | 660110 | Abong, Akoferi, Akonko |
Lau LAU | 660111 | Donbelli, Garin Mashi, Garin Sarki |
Sardauna SARDAUNA | 660112 | Bang, Dorofi, Furmi |
Takum TAKUM | 660113 | Abin, Abuja, Adekpa |
Ussa USSA | 660114 | Acha, Fikyu, Jatau |
Wukari WUKARI | 660115 | Wukari, Auyi, Barki |
Yorro YORRO | 660116 | Dadaa, Dankum, Dasso |
Zing ZING | 660117 | Bisomporo, Bitako Dokure, Bitako Ibrahim |
LGAs endpoint
Returns all 16 LGAs for Taraba State with name, code, and coordinates.
curl https://mansaapi.com/api/v1/location/countries/NG/states/TA/lgas \
-H "Authorization: Bearer YOUR_API_KEY"Postal codes endpoint
Returns postcode records for Taraba State, filterable by LGA.
curl "https://mansaapi.com/api/v1/location/countries/NG/states/TA/postal-codes" \
-H "Authorization: Bearer YOUR_API_KEY"Other Nigerian states
View all Nigeria data →Location suite
All 37 Nigerian states. All 774 LGAs.
States, LGAs, postal codes, and locality-level detail across Nigeria — plus 53 other African countries. One API key, free tier included.